
A very well presented and spacious three bedroom detached bungalow in a popular location. Comprising large reception hall, lounge diner, shower room, utility room, conservatory and three bedrooms with en-suite to the master. Viewings are highly recommended to appreciate the size of this home. With no upward chain to worry about.
Entrance hall | Having a uPVC double glazed entrance door, radiator, laminate flooring and ceiling light point. | |||
Kitchen | 3.13m x 3.02m (10'3" x 9'11") Having a one and a half bowl stainless steel sink unit with taps, set in work surfaces extending to provide a range of fitted base cupboards and drawers under together with matching range of wall mounted cupboards over, four ring gas hob with extractor fan over, integrated oven, space for fridge/freezer, vinyl flooring and inset ceiling spot lights. | |||
Utility Room | 2.10m x 2.42m (6'11" x 7'11") Having a door the the garage, cupboard with shelving, vinyl flooring, space and plumbing for dishwasher and washing machine, ceiling light. | |||
Bedroom One | 3.12m(to front of wardrobes) x 3.78m (10'3" x 12'5") Having a radiator and ceiling light point. | |||
Bathroom | 2.60m x 1.93m (8'6" x 6'4") Being tiled with a three piece white suite comprising sink unit with drawers under, WC, large walk in shower, radiator and ceiling light point. Airing cupboard housing the Worcester gas central heating boiler. | |||
En-suite | 2.16m x 0.87m (7'1" x 2'10") Being tiled with a three piece suite comprising sink unit with storage under, shower cubicle, WC and radiator. | |||
Bedroom Two | 2.93m x 3.39m (9'7" x 11'1") Having a radiator and ceiling light point. | |||
Bedroom Three | 3.00m x 2.24m (9'10" x 7'4") Having a radiator and ceiling light point. | |||
Lounge Diner | 3.93m x 4.90m (12'11" x 16'1") Diner area 3.04m x 2.37m Having stone fire surround with a fitted gas fire, a radiator, two ceiling light points and patio doors leading to the conservatory. | |||
Conservatory | Being uPVC double glazed with doors leading to the rear garden. | |||
Outside | ||||
Front | Being gravelled for ease of maintenance with inset shrubs. Block paved path leads to the gated side access to the rear garden. Block paved garden driving off road parking leading to the garage with up and over door, power and lighting. | |||
Rear | Having a patio/seating area, with shrubs and being lawned for ease of maintenance Garden Shed. | |||
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
£ 0
The asking rent does not include letting fees. Our standard administration fee (which covers general administration and preparation of paperwork) is £xxx (£xxx+VAT). A security deposit, usually equivalent to six weeks rent, is also payable.
Depending on your circumstances and the property you select, one or more of the following may also be charged to you upfront;
Fees may be charged on a per person or per property basis, please call us on 01754 629305
Please wait while loading...